Ameriguard
AMERIGUARD® Full Synthetic 5W-30 Motor Oil
Full Synthetic Motor Oil Passenger Car Motor Oil
AMERIGUARD® Full Synthetic 5W-30 uses the latest technology to deliver dependability, unsurpassed engine protection, performance, cleanliness, and fuel mileage. You and your vehicles work hard for the important things in life. Trust high-quality AMERIGUARD® Lubricants by Sapp Bros. to protect engines and your investment -- at an excellent value. Our motor oil is formulated to provide the following features and benefits:
- Controls friction and wear more than 80% better than the latest API requirements.¹
- It is engineered to improve fuel mileage and to maximize horsepower and acceleration.
- Longer and better engine protection than conventional oils due to strong and uniform synthetic base oils and advanced molecules that provide a strong film barrier to control friction, resist wear and keep metal surfaces from coming into contact.
- Provides a strong oil film to avoid metal-to-metal contact, even under extreme stress and heat.²
- Stands up to heat and shearing, so it delivers long-lasting protection and control.
¹As measured against the Sequence IV Average Cam Wear Limit for API SN.
²To measure friction reduction benefits, engineers used the ball-on-disk traction test.
Applications
- Gasoline-fueled and flex-fuel passenger cars, light trucks, and sport utility vehicles, including gasoline-electric hybrids, especially when operating under severe conditions.
- Formulated to protect turbochargers and emission control system catalysts.
- Formulated for use in vehicles operating on ethanol-containing fuels up to E85.
Industry/OEM Specifications
| API SP | Approved |
| ILSAC GF-6A | Approved |
| API SJ, SH, SG, SF | Meets Requirements |
| API SL | Meets Requirements |
| API SM | Meets Requirements |
| API SN | Meets Requirements |
| API SN Plus | Meets Requirements |
| Chrysler MS-6395 | Meets Requirements |
| Ford WSS M2C946-B1, M2C946-A, M2C929-A | Meets Requirements |
| GM 4718M | Meets Requirements |
| GM 6094M | Meets Requirements |
| ILSAC GF-4 | Meets Requirements |
| ILSAC GF-5 | Meets Requirements |
Typical Properties
| Boron, wt. % | ASTM D5185 | 0.023 |
| Calcium, wt. % | ASTM D5185 | 0.135 |
| Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4400 (-30) |
| Color | ASTM D1500 | 3 |
| Flash Point °C | ASTM D92 | 227 |
| Flash Point °F | ASTM D92 | 441 |
| Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
| Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 10/0 |
| Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
| Gravity, °API | ASTM D287 | 35.82 |
| High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 15/0 |
| High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.2 |
| Magnesium, wt. % | ASTM D5185 | 0.059 |
| Molybdenum, wt. % | ASTM D5185 | 0.0079 |
| Nitrogen, wt. % | ASTM D4629 | 0.104 |
| Noack Volatility, % loss | ASTM D6375 | 12 |
| Phosphorus, wt. % | ASTM D5185 | 0.076 |
| Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) |
| Pumping Viscosity at (°C), cP | ASTM D4684 | 15,000 (-35) |
| Shear Stability, Final Viscosity in cSt | ASTM D6278 | 9.4 |
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8457 |
| Sulfated Ash, wt. % | ASTM D874 | 0.9 |
| Sulfur, wt. % | ASTM D4951 | 0.3 |
| TBN, mgKOH/g | ASTM D2896 | 7.9 |
| Viscosity @ 100°C cSt | ASTM D445 | 10.91 |
| Viscosity @ 40°C cSt | ASTM D445 | 62.09 |
| Viscosity Index | ASTM D2270 | 169 |
| Zinc, wt. % | ASTM D5185 | 0.085 |
Information accurate as of December 12, 2025